we are manufacturer of power cords, cord sets, cable assembly, harness, audio video cables, computer data cables, networking cables, telephone communication cables, cellular phone cables, battery charger cables, coiled cables, medical cables, adaptors, power connectors, AC Inlet, linear power supply, switching power supply, cased or open frame, power supply, AC/DC or DC/DC, power adaptors, battery charger, transformers, Pin, socket, terminal block, custom rf cables, SMA, SMB, BNC, TNC, MCX, MMCX, CHAMP, PCMCIA, USB, V.35, SCSI, D-Sub, Din, Flat Ribbon, XLR, RCA

ELAJ DC POWER PLUG RIGHT ANGLE, STRAIGHT, DIN PLUG, MINI FIT POWER
RIGHT ANGLE (LOCKING TYPE) RIGHT ANGLE TYPE
MONO PLUG MONO JACK
MONO PLUG MONO JACK
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-R/A (LT)-6530 6.5 X 3.0 6.5 33.0 10.0 15.0
EIAJ-R/A (LT)-6330 6.3 X 3.0 6.3 33.0 10.0 15.0
EIAJ-R/A (LT)-5525 5.5 X 2.5 5.5 33.0 10.0 15.0
EIAJ-R/A (LT)-5521 5.5 X 2.1 5.5 33.0 10.0 15.0
EIAJ-R/A (LT)-5025 5.0 X 2.5 5.0 33.0 10.0 15.0
EIAJ-R/A (LT)-5021 5.0 X 2.1 5.0 33.0 10.0 15.0
EIAJ-R/A (LT)-47517 4.75 X 1.7 4.75 33.0 10.0 15.0
EIAJ-R/A (LT)-4017 4.0 X 1.7 4.0 33.0 10.0 15.0
EIAJ-R/A (LT)-34511 3.45 X 1.1 3.45 33.0 10.0 15.0
EIAJ-R/A (LT)-23507 2.35 X 0.7 2.35 33.0 10.0 15.0
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-R/A -6530 6.5 X 3.0 6.5 35.2 19.0 12.5
EIAJ-R/A -6330 6.3 X 3.0 6.3 35.2 19.0 12.5
EIAJ-R/A -5525 5.5 X 2.5 5.5 35.2 19.0 12.5
EIAJ-R/A -5521 5.5 X 2.1 5.5 35.2 19.0 12.5
EIAJ-R/A -5025 5.0 X 2.5 5.0 35.2 19.0 12.5
EIAJ-R/A -5021 5.0 X 2.1 5.0 35.2 19.0 12.5
EIAJ-R/A -47517 4.75 X 1.7 4.75 35.2 19.0 12.5
EIAJ-R/A -4017 4.0 X 1.7 4.0 35.2 19.0 12.5
EIAJ-R/A -34511 3.45 X 1.1 3.45 35.2 19.0 12.5
EIAJ-R/A -23507 2.35 X 0.7 2.35 35.2 19.0 12.5

RIGHT ANGLE TYPE STRAIGHT TYPE
STEREO PLUG STEREO JACK
STEREO PLUG STEREO JACK
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-DCPWRPLG 6.0 X 1.4 0.236
(5.00)
1.378
(35.0)
0.748
(19.0)
0.4925
(12.5)
EIAJ-DCPWRPLG 5.0 X 1.0 0.1965
(6.00)
1.378
(35.0)
0.748
(19.0)
0.4925
(12.5)
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
EIAJ-(ST)-6530 6.5 X 3.0 6.5 37.8 10.0 11.8
EIAJ- (ST)-6330 6.5 X 3.0 6.5 37.8 10.0 11.8
EIAJ- (ST)-5525 5.5 X 2.5 5.5 37.8 10.0 11.8
EIAJ- (ST)-5521 5.5 X 2.1 5.5 37.8 10.0 11.8
EIAJ- (ST)-5025 5.0 X 2.5 5.0 37.8 10.0 11.8
EIAJ- (ST)-5021 5.0 X 2.1 5.0 37.8 10.0 11.8
EIAJ- (ST)-47517 4.75 X 1.7 4.75 37.8 10.0 11.8
EIAJ- (ST)-4017 4.0 X 1.7 4.0 37.8 10.0 11.8
EIAJ- (ST)-34511 3.45 X 1.1 3.45 37.8 10.0 11.8
EIAJ- (ST)-23507 2.35 X 0.7 2.35 37.8 10.0 11.8

DIN PLUG (LOCKING TYPE) MINI FIT POWER CONNECTOR
STEREO PLUG STEREO JACK
STEREO PLUG STEREO JACK
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
DCPWRPLG-3P 3 PIN 1.693
(43.0)
0.256
(6.50)
0.5315
(13.5)
0.512
(13.0)
DCPWRPLG-4P 4 PIN 1.693
(43.0)
0.256
(6.50)
0.5315
(13.5)
0.512
(13.0)
MODEL NO. DESCRIPTION

DIMENSIONS

    A B C D
MFPC-6P

3 POS

1.7715
(45.0)
0.384
(9.75)
0.6695
(17.0)
0.5805
(14.75)